Sunday 28 April 2002 |
||||
| 0900-1200 | Special Training Session for participants desiring assistance with their presentations: | Dr. Barbara Price, CBMTS IV Chair, June Webber and other volunteers | ||
| 1500 | Special Training Session continues | |||
| 1600 | Early registration and pick up conference material | |||
| 1800 | Buses pick up participants at the hotels in Spiez for registration | |||
| 1900 | Meeting of Session chairs and co-chairs | |||
| 1915 | Sector/Session chairs/co-chairs meet with their session presenters | |||
| 1930 | Welcome party "Cheese and wine" | |||
| 2100 | Buses return participants to hotel | |||
Monday 29 April |
||||
| 745 | Buses promptly leave hotel area for Spiez Lab | |||
| 800 | Registration and pick up conference materials | |||
| 830 | The CBMTS IV Opens | |||
| Welcome Address: Dr. Bernhard Brunner, Director of the Spiez Laboratory | ||||
| Major General Gianpietro Lupi, Surgeon General, Swiss Army | ||||
| Richard Price CBMTS Organizer | ||||
| Major General David Poythress, Adjutant General, State of Georgia USA | ||||
| Dr. Barbara Price, Chairman's Address | ||||
| 915 | Coffee Break | |||
| Session 1: Chair: S. Katz; Co-Chair: J. Fiedler | ||||
| 945 | Radiological Aspects | |||
| Assessing the Risk of Radiological Terrorism: How Real is the Threat | 2 | Anet, Bernard | ||
| Environmental Surveillance on the Battlefield | 33 | GÈrasimo, Patrick, Presenter: Alan Hall | ||
| Optoelectronic Reader for Accidental Chemical Radiation Dosimetry System | 47 | Ilijas, Boris | ||
| Session 2: Chair: E.Fokin; Co-Chair: F. Hincal | ||||
| 1045 | Medical Aspects 1: | |||
| Standard Antidotes Along with Sodium Bicarbonate in Organophosphate Poisoning | 4 | Antonijevic, Biljana | ||
| Effects of High Doses of Sodium Bicarbonate in Acute Organophosphate Pesticides Poisoning | 7 | Balali-Mood, Mahdi | ||
| Scavenger Protection against Organophosphates by Human Serum Butyrylcholinesterase | 24 | Doctor, Bhupendra | ||
| Outcome of Civilian Population in Sardasht City after Chemical Warfare Bombardment | 34 | Ghaeni, Mostafa | ||
| Triple Antibiotic Therapy of Inhalation Anthrax | 36 | Gorman, Susan | ||
| Mustard Gas and Children: the Long Term Health Effects of Mustard Gas Poisoning, 14 Years after Chemical Bombardment of Sardasht | 55 | Khateri, Shahria | ||
| 1215 | Lunch | |||
| Session 3: Chair: P. Stopa Co-Chair: R.-A. Ataee | ||||
| 1315 | Biological Aspects 1 | |||
| Human Serological Surveillance of Anthrax in High Risk Group in Taiwan | 16 | Chen, Hsing-Ming | ||
| Anthrax Vaccines: future targets | 20 | DeBell, Robert | ||
| Iraq and BW: Capability - Infrastructure, Material, Equipment | 57 | Kraatz-Wadsack, Gabriele | ||
| Epidemiology Simulation, as a tool in Medical Response in Biological Attack | 76 | Paul, Florin | ||
| Flow Cytometry as a Biological Detection and Identification Platform: Field and Medical Applications | 96 | Stopa, Peter | ||
| Anthrax or Hoax | ||||
| Experiences from the Bioterrorism Events of 2001 | 104 | Trudil, David | ||
| 1445 | Coffee Break | |||
| Session 4: Chair: G. Santana Co-Chair: F. Anglade | ||||
| 1515 | Incidence 1 and Discussion: Savings in Stockpiling | |||
| Overview of the US National Pharmaceutical Stockpile Program: Providing Technical Assistance Through Training, Education and Demonstration | 10 | Bice, Steven | ||
| The supply of Switzerland with antibiotics in extraordinary situations | 68 | Moll, Heinz | ||
| Session 5: Chair: R. Gordon Co-Chair: C. Hough | ||||
| 1615 | Chemical Aspects 1 Poster | |||
| GC - IMS Smart Detection Systems for Multidimensional Data Analysis | 9 | Baumbach, J–rg Ingo | ||
| The Foams as Carriers of Agents for Primary Decontamination of Persons | 14 | Cabal, Jiri | ||
| Non-Equilibrium Plasma Chemical Destruction of Highly Active Chemical Agents | 17 | Chernyak, Valeriy | ||
| Investigation of Different Clothing Materials on Permeability to Simulant of Yperite and Testing them to Inflammability | 18 | Cizmek, Ankica | ||
| The Journal of Medical Chemical Defence: First Announcement | 29 | Filbert, Margaret | ||
| T-2 Toxin-induced Inhibition of Carboxylase Activity in Rats | 49 | Jovanovic, Djordje | ||
| Personal Protection Program against Toxic Industrial Chemicals in the Case of Chemical Accidents | 50 | Jovasevic-Stojanovic, Milena | ||
| VETOXA - Swiss-Albanian Project to Destroy Old Toxic Military Chemicals in Albania | 59 | Mahdi, Alfred | ||
| Personal Decontamination in Emergencies | 63 | Matousek, Jiri | ||
| Methodical Approaches to Solving Main Questions, Connected with Finding and Assessment of Chemical Agents in Soils | 69 | Molozhanova, Olena | ||
| Handy materials for Skin Decontamination in the Case of Chemical Terrorism | 72 | Orehovec, Zvonko | ||
| A Bio-Chemical Method for the Cleaning of Effluent Waters Formed by the Destruction of Arsenic-Containing Poisonous Substances | 77 | Petrov, Vadim | ||
| A New Principle of Xenobiotic's Bioidentification in Fresh Water | 102 | Tonkopii, Valeri | ||
| Chemical and Biological Defense at Military Institute of Hygiene and Epidemiology in Warsaw | 103 | Trafny, Elzbieta Anna | ||
| 1830 | Bus to Hotels | |||
| 1830 | Dinner at Laboratory | |||
| 1930 | Bus to Hotels | |||
Tuesday 30 April |
||||
| 745 | Buses promptly leave hotel area for Spiez Lab | |||
| Session 6: Chair: U. Huber Co-Chair: R. Shaw | ||||
| 800 | Incidence 2 | |||
| Defoliant Hazards in Conflict Zones | 44 | Hughart, Joe | ||
| Truck Trouble: Setting Priorities for Local Medical Response | 45 | Hughart, Joe | ||
| Radiological, Chemical and Biological Terrorism as a Method of Warfare | 73 | Orehovec, Zvonko | ||
| Managing the Threat of Anthrax in the Mail: Occupational Health Principles | 78 | Politer, Claus-Peter | ||
| Poison Centers in Brazil: Facing the New Age of Threats | 83 | Santana, Gui | ||
| Further Terrorist Attacks Involving Non-conventional Means? | 91 | Spielhofer, Pies | ||
| The Experience of National Poison Control Center in Management of Acute Organophosphorus Insecticides (HOPI) Poisoning | 108 | Vucinic, Slavica | ||
| 945 | Coffee Break | |||
| Session 7: Chair: M. Balali-Mood Co-Chair: C. Erasmus | ||||
| 1015 | Medical 2 Poster | |||
| The Effect of Mustard Gas on Blood Cells of Chemical Warfare Victim | 1 | Ahmadi-Renani, Kazem | ||
| Medical Protection of APC Intoxication | 23 | Dishovski, Christopher | ||
| Activity of Esterases in Stress-Reactions | 27 | Feld, Vladimir | ||
| The New Skin Protective Agent Vilpran - The Biological glove | 30 | Fokin, Evgeny | ||
| Novel Therapeutic Combinations for Treatment of T-2 Toxin Poisoning in Rats | 48 | Jacevic, Vesna | ||
| The Healing Effect of Aloe Vera Mucilage on T-2 Toxin Induced Dermal Toxicity | 51 | Kalantari, Haybatollah | ||
| The Influence of Antidotal Treatment on Low-level Sarin-induced Impairment of Spatial Memory in Rats | 53 | Kassa, Jiri | ||
| O-Substituted Derivatives of PAM: Muscarinic Properties and Protection Against Soman Effects in Rodents | 58 | Loke, Weng Keong | ||
| Biosensor Analyzer for Neuropathy Target Esters (NEE) Assay in Whole Blood | 61 | Malign, Vladimir | ||
| A Retrospective Research: The Patients who were Treated in ICU at Uludag University due to Intoxication During the Period of 1991-2001 | 75 | Ozyurt, Gurayten | ||
| Cholinesterase Activity Assays: Molar Absorption Coefficient for the Reduced Ellman Reagent | 79 | Reiner, Elsa | ||
| Reactivation Studies with HI-6 Reveal Differences in the Orientation of Organophosphone and Organophosphate Moieties in the Active Centre of Acetylcholinesterase | 85 | Saxena, Ashima | ||
| Variants of Human Serum Esterases Reacting with Organophosphates, Carbamates and Pyridinium Oximes | 89 | Simeon-Rudolf, Vera | ||
| Medical Services Systems for Iranian CW Casualties of Iran-Iraq War | 90 | Sorou'sh, Mohammad | ||
| Defense R&D Canada's Cipro Plus Technology Demonstration Project | 93 | Stephen, Eric | ||
| 1215 | Lunch | |||
| 1315 | Excursion starts with an Introduction, afterwards Buses will leave. Accompanied persons are welcome to join this Excursion | |||
| 1830 | Bus to hotel | |||
Wednesday 1 May 2002 |
||||
| 745 | Buses promptly leave hotel area for Spiez Lab | |||
| Session 8: Chair: F. Paul Co-Chair: M. Ghanei | ||||
| 800 | Biological Aspects 2: A Discussion on Bioterrorism Response | |||
| The Concept of the International Center for Research of Emerging and Re-emerging Infections and Bioterrorism | 71 | Netesov, Sergey | ||
| Early Warning Network for Outbreaks BT- related Agents and Toxins | 110 | Woodall, Jack | ||
| 900 | Coffee Break | |||
| 930 | Tour of the SPIEZ LABORATORY | |||
| 1200 | Lunch | |||
| Session 9: Chair: G. Nakano Co-Chair: L. Melin | ||||
| 1300 | Poster Biological Aspects 3 /Incidence 3 | |||
| Sporcidal Agents Act as Antibioterrorism | 5 | Ataee, Remazan Ali | ||
| Evaluation of Bioregulators as Terrorism and Warfare Agents | 11 | Bokan, Slavko | ||
| Tularemia Diagnostic Procedures- a Current Problem in FR Yugoslavia | 80 | Ristanovic, Elizabeta | ||
| The US National Pharmaceutical Stockpile: Response to the September 11 Attacks and the Anthrax Letters | 12 | Brown, Sylvia | ||
| Role of the Czech National Authority in Preventing Biological and Chemical Terrorism's Threat | 28 | Fiedler, Jaroslav | ||
| Georgia National Guard's (GANG) Role in Supporting CDC's (Centre for Disease Control and Prevention) National Pharmaceutical Stockpile Program (NPSP) | 98 | Sutter, Antoney | ||
| Strengthening Community Preparedness for Bioterrorism Response | 105 | Tylenda, Carolyn | ||
| Medical Management of Chemical Terrorism | 109 | Wicki, Anton | ||
| The Influence of Zeolites as Protectors on Surviving Mice by Lethal Dose Radiation | 107 | Vucemilovic, Ante. | ||
| Session 10: Chair: J. Decker Co-Chair: M.J. Espona | ||||
| 1415 | Incidence 4 | |||
| Trail of a Terrorist | 13 | Bureaux, John | ||
| Argentina: Chemical and Biological Attack Response | 25 | Espona, Maria Jose | ||
| How Much is Learned since September 2001 | 42 | Hincal, Filiz | ||
| Medical Response to Weapons of Mass Destruction | 54 | Katz, Susan | ||
| The Role of the OPCW in Combating Chemical Terrorism | 62 | Mashhadi, Hassan | ||
| Actions Taken and Being Taken by WHO in the Field of Public Health and First Response Related to Chemical Incidents | 67 | Meredith, Tim | ||
| Anthrax Threat in South Africa: Response, Management and Lessons Learned | 106 | van Wyk, Lizelle | ||
| 1600 | Symposium Photo and Coffee Break | |||
| Session 11: Chair: I. J. Baumbach Co-Chair: J. Fusek | ||||
| 1645 | Chemical Aspects 2 | |||
| Application of Revised Airborne Exposure Limits for Chemical Warfare Agents | 21 | Decker, John | ||
| Update on Chemical Warfare Agent Decontamination, Detoxification, and Detection Using Polyurethane Immobilized Enzymes | 35 | Gordon, Richard | ||
| Warefare Agent Disposal Site Identification, Characterization and Cataloguing | 43 | Hough, Chris | ||
| Modeling the Design and Operation of Reactors for Chemical Weapon Agent Destruction | 88 | Shaw, Robert | ||
| 1800 | Bus to hotel | |||
Thursday 2 May 2002 |
||||
| 745 | Buses promptly leave hotel area for Spiez Laboratory | |||
| Session 12: Chair: E. Reiner Co-Chair: S. Bankul | ||||
| 800 | Medical Aspects 3 | |||
| Changes of Multiple Molecular Forms of the Rat Brain Acetylcholinesterase Following Intoxication with Nerve Agents | 6 | Bajgar, Jiri | ||
| Behavioral Toxicity of Purified Human Serum Butyrylcholinesterase in Mice | 19 | Clark, Matthew | ||
| CS Tear Gas: Prevention of Local Effects and Active Decontamination with Diphoterine Æ | 39 | Hall, Alan | ||
| Organophosphate-induced Delayed Neurotoxicity: Progress in Risk Assessment and Biomonitoring | 60 | Makhaeva, Galina | ||
| A Retrospective Study of Forty Organophosphate Intoxicated Patients | 74 | Ozyurt, G¸rayten | ||
| The Effects of Tabun Low-level Exposure in Rats | 95 | Stojiljkovic, Milos | ||
| Determination of Acetylcholinesterase (ACHE) Activity in Whole Blood: Adaptation of the Ellman Method to Field Measurement and Automated Analyzers | 99 | Szinicz, Ladislaus | ||
| Quantitative Structure-Activity Relationships of Bispyridinium Oximes as Nerve Agents Antidotes | 100 | Tahanejad, Fatemeh S. | ||
| Factors Influencing the Assessment of Oxime Efficacy in Sarin and Cyclosarin Poisoning: Species Differences of Reactivation Kinetics | 111 | Worek, Franz | ||
| 1015 | Coffee | |||
| 1045 | Blast Guard Demonstration | |||
| 1200 | Lunch | |||
| Session 13: Chair: D Caneva Co-Chair: S. Khatari | ||||
| 1300 | Incidence 5 | |||
| An Approach to Legally Fight Against Bioterrorism | 3 | Anglade, FranÁoise | ||
| Explaining CW Information to the Public under Condition of Terrorism Threats | 22 | Demidyuk, Valery | ||
| Education of the Czech Military Personnel in Prevention and Protection against Biological and Chemical Terrorism | 31 | Fusek, Josef | ||
| Training programs for the First Response team in case of Chemical Incident | 38 | Gotelli, Carlos | ||
| Medical Planning and Intervention Specific to Chemical Contaminated Area Post Attack | 52 | Karayilanoglu, Turan | ||
| Preparations for Prevention of Industrial Accidents | 56 | Kozari, Laszlo | ||
| Terrorist Profiles - An Analysis on 900 Chemical Incidents | 66 | Melin, Lena | ||
| Office of Foreign Disaster Assistance and the Expansion of Chemical, Biological and Radiological Issues in Training and Preparation for an Event | 70 | Nakano, Gregg | ||
| Managing Complex Information and Communication in Critical Situations - Exploring Issues of the September 11th Terrorist Attacks on the US | 84 | Santana, Gui | ||
| State Partnership for Peace (SPP): The Georgia National Guard (GANG) and the Republic of Georgia (ROG) | 86 | Scholes, Michael | ||
| Information Work with Public on the Territories near the Object of Destruction CW in Conditions of Threat Terrorism | 92 | Stepanov, Alexandr | ||
| 1445 | Coffee | |||
| Session 14: Chair: S. Gorman Co-Chair: D. Humair | ||||
| 1515 | Biological Aspects 4 | |||
| QSAR of Buforin Analogs that are Peptide Inhibitors of Botulinum Toxin (Botnt/B) | 32 | Garcia, Gregory | ||
| Biotoxins: A chemical warfare problem masquerading as biological agents: Therapeutic Implications | 40 | Hamilton, Murray | ||
| A Review of Cutaneous Anthrax in Turkey | 41 | Hincal, Atilla | ||
| The Future of Biotechnology and its Possible Dark Side | 46 | Humair, David | ||
| Fatal and Non-fatal Ebola Infection: Analysis of the Possible Mechanisms | 81 | Ryabchikova, Elena | ||
| Studies of Variola Virus Replication in Cell Cultures and Chick Embryo Chorion-Allantoic Membrane | 82 | Ryabchikova, Elena | ||
| Simultaneous Screening for Biowarfare Agents in the Idaho Technology R.A.P.I.D. System | 87 | Scullion, Matt | ||
| Use of Scanning Flow Cytometry for Biodetection via Earliest Stages of Agglutination Immunoassay | 97 | Surovtsev, Ivan | ||
| 1715 | Bus to hotels | |||
| 1845 | Bus pick up at Dormitory and Hotel | |||
| 1900 | Symposium Dinner | |||
| 2245 | Bus to hotel and dormitory | |||
Friday 3 May 2002 |
||||
| 745 | Buses promptly leave hotel area for Spiez Lab | |||
| Session 15: Chair: A. Uitkin Co-Chair: F. Worek | ||||
| 800 | Chemical Aspects 3 | |||
| New Developments on Miniaturized Ion Mobility Spectrometry | 8 | Baumbach, J–rg Ingo | ||
| A Method to Distinguish Organophosphorus Warfare Agents from other Anticholinesterase Agents (Pesticides, Carbamates etc.) | 26 | Feld, Vladimir | ||
| Detection and Identification of Chemical Warfare Agents with a New Ion Mobility Spectrometer Technology | 65 | May, Wolfgang | ||
| Review of the Development of Chemical Weapons and Personal Protective Equipment and Future Perspectives | 94 | Stojanovic, Bozidar | ||
| A New Purified Cholinesterase from Fish Blood Plasma for Separate Detection of Organophosphates and Carbamates | 101 | Tonkopii, Valeri | ||
| Session 16: Chair: L. Szinicz Co-Chair: V. Simeon | ||||
| 930 | Incidence 6 | |||
| Medical Issues in Consequence Management | 15 | Caneva, Duane | ||
| Chemistry Emergency Response - Statistical Analysis for the last 10 Years | 37 | Gotelli, Carlos | ||
| New Threats of Terrorism for the 21st Century: Chemical, Biological, Radiological and Nuclear Terrorism | 64 | Matousek, Jiri | ||
| 1015 | Coffee Break | |||
| 1100 | Sector Reports to Symposium Chair: Dr Barbara Price | |||
| 1200 | Lunch | |||
| 1300 | Future and Closing | |||
| 1400 | CBMTS IV ends | |||
April 21, 2002